Since its beginning, the Association of American Boyers has endeavored to gather and make available as much Boyer genealogical information as possible available to all interested parties through the publication of our Boyer books. From the 1st edition in 1915 to the current 7th edition this has only been possible through the tireless work of our past and current historian(s) (Donald A. Boyer, 10-BA132532151) and countless family genealogists who have volunteered their findings.
Below is a table of all of the editions published or in planning. You can click on the PDF in the table to see a copy of the table of contents for that volume (if available). It should be noted that subsequent editions take precedence over earlier editions as large amounts of new information and corrections drastically change many of the chapters and Boyer lines. That said, we recommend using the latest edition (the 7th) for research.
Edition | Published | Pages | Author | Notes | Table of Contents |
---|---|---|---|---|---|
1st | 1915 | 532 | Dr. Charles Clinton Boyer | ||
2nd | 1916 | 62 | Dr. Charles Clinton Boyer | Addenda – Added to the 1st edition book | |
3rd | 1918 | 18 | Dr. Charles Clinton Boyer | Addenda – Added to the 1st edition book | |
4th | 1924 | 64 | Dr. Charles Clinton Boyer | Addenda – Added to the 1st edition book | |
5th | 1940 | 664 | Melville James Boyer | Full new edition | |
6th | 1963 | 334 | Melville James Boyer | Paperback supplement to 5th edition | |
7th – Vol. 1 | 1984 | 646 | Donald Arthur Boyer | Chapters 1[AA] to 7 [AG] (18,842 names) | |
7th – Vol. 2 | 1986 | 670 | Donald Arthur Boyer | Chapters 8 [AH] to 24 [AX] (19,073 names) | |
7th – Vol. 3 | 1992 | 776 | Donald Arthur Boyer | Chapters 25 [AY] to 31 [BE] (23,146 names) | |
7th – Vol. 4 | 1998 | 1095 | Donald Arthur Boyer | Chapters 32 [BF] to 48 [BV] (36,594 names) | |
7th – Vol. 5 | 2000 | 1100 | Donald Arthur Boyer | Chapters 49 [BW] to 124 [ET] (37,096 names) | |
7th – Vol. 6 | 2002 | 1126 | Donald Arthur Boyer | Chapters 125 [EU] to 213 [IE] (35,564 names) | |
7th – Vol. 7 | 2004 | 1200 | Donald Arthur Boyer | Chapters 214 [IF] to 416 [PZ] (33,120 names) | |
7th – Vol. 8 | In development | Donald Arthur Boyer | To be determined | ||
7th – Vol. 9, 10, 11 | In development | Donald Arthur Boyer and William L. Boyer | Indices and Appendices of Boyer information |
Any editions prior to the current 7th edition are out of print, but may be found on the secondary market at potentially significant prices through such places as eBay or www.abebooks.com (The Association does have any affiliation with these sites and only provides this information to assist in your search).
“I know which 7th edition volume I am in, how do I order?”
All volumes of the 7th edition are available for purchase. The price is $50 per volume plus $7.50 for shipping and handling costs. We only accept checks or money orders at this time. If you know what volume your line is in then you can you can click HERE and choose “Books” on the form to request a price quote and check volume availability.
“Where am I or my line in the 7th edition?”
If you are not sure where you are in the histories then we should be able to help. Click HERE and choose “Research Inquiry” on the contact form. It is highly recommended that you include as much information as you can, especially birth dates, spouse’s maiden name, etc. as it greatly helps narrow the search.